Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00746 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00476 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00122 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.25700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00395 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.06184 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01803 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01942 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.06740 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.20300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00673 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00372 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00188 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01321 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.61130 / 19.60980
USDHKD
7.75732 / 7.75442
USDCNH
7.26720 / 7.26687
USDCAD
1.37815 / 1.37811
GBPSGD
1.74163 / 1.74145
GBPNZD
2.24567 / 2.24545
EURZAR
21.10152 / 21.08349
EURUSD
1.13394 / 1.13392
EURTRY
43.86954 / 43.80770
EURSEK
10.95742 / 10.95619
CHFSGD
1.58539 / 1.58503
CHFPLN
4.58168 / 4.57692
CHFNOK
12.63726 / 12.62980
AUDUSD
0.64036 / 0.64034
AUDNZD
1.07829 / 1.07804
AUDJPY
91.448 / 91.435
AUDCHF
0.52754 / 0.52743
AUDCAD
0.88248 / 0.88240