Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00246 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00118 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00122 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00051 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.05400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00780 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00077 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05377 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00716 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00254 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00331 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01067 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00186 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00285 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.05600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00067 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00442 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00195 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00163 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00354 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00377 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.56890 / 19.56700
USDHKD
7.75637 / 7.75352
USDCNH
7.27317 / 7.27295
USDCAD
1.38111 / 1.38107
GBPSGD
1.74398 / 1.74381
GBPNZD
2.25092 / 2.25082
EURZAR
21.15939 / 21.15223
EURUSD
1.13721 / 1.13719
EURTRY
43.90501 / 43.85124
EURSEK
10.96347 / 10.96330
CHFSGD
1.58870 / 1.58851
CHFPLN
4.57683 / 4.57565
CHFNOK
12.61396 / 12.61150
AUDUSD
0.63991 / 0.63987
AUDNZD
1.07840 / 1.07815
AUDJPY
91.273 / 91.263
AUDCHF
0.52597 / 0.52587
AUDCAD
0.88374 / 0.88366