Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00317 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.16000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00940 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00040 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00737 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00331 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02514 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00289 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00479 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00389 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.54280 / 19.54070
USDHKD
7.75799 / 7.75510
USDCNH
7.26863 / 7.26832
USDCAD
1.38282 / 1.38277
GBPSGD
1.74449 / 1.74431
GBPNZD
2.25574 / 2.25564
EURZAR
21.13221 / 21.12484
EURUSD
1.13768 / 1.13766
EURTRY
43.93850 / 43.90940
EURSEK
10.96237 / 10.96220
CHFSGD
1.58308 / 1.58281
CHFPLN
4.55524 / 4.55399
CHFNOK
12.56911 / 12.56594
AUDUSD
0.63937 / 0.63932
AUDNZD
1.07956 / 1.07933
AUDJPY
91.410 / 91.398
AUDCHF
0.52744 / 0.52734
AUDCAD
0.88406 / 0.88400