Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00284 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00155 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.10400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00780 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00086 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00091 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00695 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00238 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00351 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01229 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00289 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00104 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00194 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00464 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00347 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.53630 / 19.53410
USDHKD
7.75794 / 7.75505
USDCNH
7.26902 / 7.26875
USDCAD
1.38311 / 1.38304
GBPSGD
1.74411 / 1.74395
GBPNZD
2.25652 / 2.25644
EURZAR
21.12394 / 21.11699
EURUSD
1.13705 / 1.13703
EURTRY
43.91310 / 43.88240
EURSEK
10.96511 / 10.96358
CHFSGD
1.58253 / 1.58235
CHFPLN
4.55546 / 4.55391
CHFNOK
12.57465 / 12.57181
AUDUSD
0.63910 / 0.63907
AUDNZD
1.08010 / 1.07986
AUDJPY
91.424 / 91.414
AUDCHF
0.52756 / 0.52747
AUDCAD
0.88391 / 0.88382