Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00293 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00059 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00093 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00056 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00137 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00830 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00341 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00307 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00480 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00228 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00289 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.11400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00052 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00462 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00171 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00147 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00224 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00215 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.54750 / 19.54450
USDHKD
7.75794 / 7.75505
USDCNH
7.26792 / 7.26759
USDCAD
1.38293 / 1.38289
GBPSGD
1.74570 / 1.74555
GBPNZD
2.25655 / 2.25647
EURZAR
21.15539 / 21.14709
EURUSD
1.13761 / 1.13759
EURTRY
43.93840 / 43.90830
EURSEK
10.96017 / 10.95880
CHFSGD
1.58396 / 1.58378
CHFPLN
4.55292 / 4.55157
CHFNOK
12.56574 / 12.56281
AUDUSD
0.63946 / 0.63943
AUDNZD
1.07972 / 1.07947
AUDJPY
91.415 / 91.405
AUDCHF
0.52737 / 0.52728
AUDCAD
0.88427 / 0.88419