Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00066 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00094 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.05300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00117 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00096 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.04900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.22700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.19478 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.04249 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.01071 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00082 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00135 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00130 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.12100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00204 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00885 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.75400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.05400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.10730 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.04214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00325 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00733 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.02092 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.04203 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00084 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00134 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00230 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.03520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.08900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.08604 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00068 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.15793 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00979 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09524 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00044 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00651 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00103 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00133 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.06300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00157 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.45950 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00601 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.65200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.01094 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.04300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.02320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.06208 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.02228 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.04232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00323 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02470 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.03670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.62650 / 19.60330
USDHKD
7.75800 / 7.75300
USDCNH
7.27137 / 7.26975
USDCAD
1.37979 / 1.37952
GBPSGD
1.74529 / 1.73550
GBPNZD
2.24578 / 2.24510
EURZAR
21.09552 / 21.05349
EURUSD
1.13306 / 1.13285
EURTRY
43.75250 / 43.72070
EURSEK
10.96371 / 10.94279
CHFSGD
1.58628 / 1.57557
CHFPLN
4.58927 / 4.54678
CHFNOK
12.65126 / 12.45648
AUDUSD
0.64029 / 0.64024
AUDNZD
1.07915 / 1.07798
AUDJPY
91.596 / 91.543
AUDCHF
0.52950 / 0.52856
AUDCAD
0.88355 / 0.88289